Specifications
Acid Gas Reduction | No |
Adjustable Buckle Straps | No |
Advanced Electrostatic Media | Yes |
Aerosol Type | Oil and Non-Oil |
Assigned Protection Factor | 10 |
Boxes per Case | 8 |
Braided Comfort Strap | Yes |
Brand | 3M™ |
Cake-Resistant Filter Media | No |
Carbon Filter Material | Yes |
Cartridge or Filter Included | Yes |
Case Quantity | 80 |
Class | Specialty |
Color Family | White |
Compatible with Welding Shield | No |
Cool Flow™ Exhalation Valve | Yes |
Enhanced Comfort | No |
Environment – Hot or Humid | Yes |
Exhalation Valve | Yes |
Faceseal | No |
Faceseal/Nosefoam | Soft Material |
Features | 3M™ Cool Flow™ Valve, Advanced Electrostatic Media, Carbon Filter, Environment – Hot or Humid, M Noseclip, OV Reduction, P-series Filter |
Filter Class | P95 |
Flame Resistance (ASTM D2859-96) | No |
Fluid Resistant (ASTM F1862) | N/A |
Folded | No |
Gas & Vapor Protection Type | Particulate |
Hazard Type | Mold, Silica |
Individually Wrapped | No |
Maintenance Free | Yes |
Material | Carbon Filter |
M-Noseclip | Yes |
N100 Required | No |
National Stock Number | 4240014528331 |
Natural Rubber Latex Components | No |
NIOSH Filter Approval Rating | P95 |
Nuisance Odor Relief (< OSHA PEL) | Organic Vapor |
Number per Box | 10 |
Organic Vapor Reduction | Yes |
P100 Required | No |
Packaging | Bulk Case |
Particle Types | Oil & Non-Oil |
Product Type | Nuisance Level Organic Vapor |
Protection Level | APF = 10 |
P-Series Filter | Yes |
Purpose | General Purpose for Dust and other Particles |
Recommended Application | Assembly & Mechanical, Cleaning, Composite Finishing, Final Finish, Paint Preparation, Welding |
Recommended Industry | General Manufacturing, Marine, Mining, Oil & Gas, Transportation |
Respirator Size | Standard |
Respirator Style | Cup |
Shelf Life | 3 Year |
Size | Standard |
Specifications Met | P95 |
Strap Attachment Type | Braided Comfort Strap |
Welding | No |
Welding Web | No |








