No Preview Available
Product images will be displayed here once uploaded
MaxSteel Straight All Purpose Snips
SKU:
MaxSteel 14-558 Straight All Purpose Snips
Brand: OEM
Category: Hand Tools › Cutting and Holding Tools › Plier & Cutter
Exceeds ANSI Standards for cutting performance & durabilityTough alloy steel bladeComfortable vinyl gripsCuts up to 0.78mm of cold rolled steel and 0.46mm of sta...
RM82.10
Price range: RM65.80 - RM82.10
In Stock
Size
Quantity
Description
- Exceeds ANSI Standards for cutting performance & durability
- Tough alloy steel blade
- Comfortable vinyl grips
- Cuts up to 0.78mm of cold rolled steel and 0.46mm of stainless steel
| Model | O/A Length | |
| mm | inches | |
| MaxSteel 14-569 Straight All Purpose Snips | 178 | 7″ |
| MaxSteel 14-556 Straight All Purpose Snips | 254 | 10″ |
| MaxSteel 14-558 Straight All Purpose Snips | 305 | 12″ |
| Cutting Capacities (mm) | ||
| Copper (soft) | Cold-Rolled Steel (mild) | Hard Steel HRC30 (hard) |
| 0.94 | 0.56 | 0.38 |
| 0.94 | 0.78 | 0.60 |
| 1.15 | 0.91 | 0.70 |
Additional Information
Length
0 cm
Width
0 cm
Height
0 cm
Weight
1 kg
Specifications
No Specifications Available
Technical specifications have not been added yet.
- Exceeds ANSI Standards for cutting performance & durability
- Tough alloy steel blade
- Comfortable vinyl grips
- Cuts up to 0.78mm of cold rolled steel and 0.46mm of stainless steel
| Model | O/A Length | |
| mm | inches | |
| MaxSteel 14-569 Straight All Purpose Snips | 178 | 7″ |
| MaxSteel 14-556 Straight All Purpose Snips | 254 | 10″ |
| MaxSteel 14-558 Straight All Purpose Snips | 305 | 12″ |
| Cutting Capacities (mm) | ||
| Copper (soft) | Cold-Rolled Steel (mild) | Hard Steel HRC30 (hard) |
| 0.94 | 0.56 | 0.38 |
| 0.94 | 0.78 | 0.60 |
| 1.15 | 0.91 | 0.70 |





