
Vitali Beam Clamp TBC
SKU:

Brand: Vitali
Category: Lifting, Lashing › Clamp
Beam clamps are devices that clamp onto a structural steel beam for support, lifting, and rigging applications. They connect components to the structural steel without drilling or w...
RM366.00
Capacity
Quantity
Description
Beam clamps are devices that clamp onto a structural steel beam for support, lifting, and rigging applications. They connect components to the structural steel without drilling or welding, which could change the integrity of the materials.

| Model No | TBC-1 | TBC-2 | TBC-3 | TBC-5 | TBC-10 | |
| Capacity (tonnes) | 1 | 2 | 3 | 5 | 10 | |
| Proof Load (tonnes) | 1.5 | 3 | 4.5 | 7.5 | 15 | |
| I-Beam Width (mm) | 75-220 | 75-220 | 80-320 | 80-320 | 80-350 | |
| Dimensions (mm) | A (max) | 260 | 260 | 354 | 354 | 400 |
| B (min) | 180 | 180 | 235 | 235 | 250 | |
| B (max) | 360 | 360 | 490 | 490 | 520 | |
| C | 64 | 74 | 103 | 110 | 120 | |
| D | 5 | 6 | 8 | 10 | 12 | |
| E | 215 | 215 | 260 | 260 | 280 | |
| F (max.) | 155 | 155 | 225 | 225 | 230 | |
| F (min.) | 102 | 102 | 140 | 140 | 160 | |
| G | 25 | 25 | 45 | 45 | 70 | |
| H | 22 | 22 | 24 | 28 | 44 | |
| Net Weight (g) | (kg) | 4 | 4.6 | 9.1 | 11 | 14.6 |
| Net Weight *(with shackle) | (kg) | 4.5 | 5.1 | 9.6 | 12 | 15.6 |
Additional Information
Length
0 cm
Width
0 cm
Height
0 cm
Weight
12 kg
Specifications
No Specifications Available
Technical specifications have not been added yet.
Beam clamps are devices that clamp onto a structural steel beam for support, lifting, and rigging applications. They connect components to the structural steel without drilling or welding, which could change the integrity of the materials.

| Model No | TBC-1 | TBC-2 | TBC-3 | TBC-5 | TBC-10 | |
| Capacity (tonnes) | 1 | 2 | 3 | 5 | 10 | |
| Proof Load (tonnes) | 1.5 | 3 | 4.5 | 7.5 | 15 | |
| I-Beam Width (mm) | 75-220 | 75-220 | 80-320 | 80-320 | 80-350 | |
| Dimensions (mm) | A (max) | 260 | 260 | 354 | 354 | 400 |
| B (min) | 180 | 180 | 235 | 235 | 250 | |
| B (max) | 360 | 360 | 490 | 490 | 520 | |
| C | 64 | 74 | 103 | 110 | 120 | |
| D | 5 | 6 | 8 | 10 | 12 | |
| E | 215 | 215 | 260 | 260 | 280 | |
| F (max.) | 155 | 155 | 225 | 225 | 230 | |
| F (min.) | 102 | 102 | 140 | 140 | 160 | |
| G | 25 | 25 | 45 | 45 | 70 | |
| H | 22 | 22 | 24 | 28 | 44 | |
| Net Weight (g) | (kg) | 4 | 4.6 | 9.1 | 11 | 14.6 |
| Net Weight *(with shackle) | (kg) | 4.5 | 5.1 | 9.6 | 12 | 15.6 |


